Character Ranking
Top 20 Characters on RagnaWorld Elemental
| Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sound Guirongui | Dragon Knight | ASDF | 275 | 60 | 99,999,999 | 999,999,999 | |
| 2 | Dragon Knight Seyren | Dragon Knight | ASDF | 265 | 60 | 350,747,560,330 | 999,999,999 | |
| 3 | Anzus | Dragon Knight | ASDF | 258 | 60 | 119,116,902,275 | 999,999,999 | |
| 4 | Papi Rico | Meister | ASDF | 255 | 60 | 13,320,035,433 | 999,999,999 | |
| 5 | Support 1 | Cardinal | ASDF | 254 | 60 | 55,131,579,082 | 999,999,999 | |
| 6 | Pinche chinitou | Dragon Knight | ASDF | 252 | 59 | 10,680,881,952 | 1,921,951,150 | |
| 7 | Another One | Dragon Knight | None | 251 | 59 | 12,137,814,595 | 1,735,168,065 | |
| 8 | And Another One | Dragon Knight | None | 250 | 59 | 36,311,735,538 | 3,068,264,437 | |
| 9 | FPFP | Biolo | None | 250 | 60 | 31,410,594,214 | 999,999,999 | |
| 10 | 700 Amethyst fragment | Dragon Knight | None | 249 | 58 | 24,133,580,596 | 6,418,975,634 | |
| 11 | 700 Crystal Fragment | Dragon Knight | None | 249 | 58 | 17,807,524,895 | 9,189,231,893 | |
| 12 | Osito Bimbo | Shadow Cross | ASDF | 249 | 50 | 9,240,597,347 | 2,028,117,579 | |
| 13 | Zugandeze | Meister | None | 248 | 60 | 2,914,242,589 | 999,999,999 | |
| 14 | Vato Loco | Shadow Cross | ASDF | 248 | 60 | 1,672,058,699 | 999,999,999 | |
| 15 | NIANISS | Dragon Knight | ASDF | 245 | 59 | 1,129,288,436 | 10,165,036,616 | |
| 16 | Harisaketa | Arch Mage | None | 240 | 50 | 3,567,774,681 | 999,999,999 | |
| 17 | Keys | Dragon Knight | None | 239 | 53 | 1,846,568,182 | 819,090,070 | |
| 18 | Partner | Dragon Knight | ASDF | 238 | 52 | 2,919,388,192 | 1,425,072,655 | |
| 19 | Endow | Abyss Chaser | None | 237 | 50 | 402,038,264 | 3,321,616,753 | |
| 20 | Simo Hayha | WindHawk | None | 235 | 50 | 3,174,436,474 | 315,471,151 | |

