Zeny Ranking
Top 20 Richest Characters on RagnaWorld Elemental
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Zussi4 | 90,200,000 | Genetic+ | 168 | 59 | Prominencia | |
| 2 | Sound Guirongui | 54,531,276 | Dragon Knight | 275 | 60 | ASDF | |
| 3 | Sagitrade | 46,249,249 | Merchant | 73 | 50 | None | |
| 4 | ippo manauchi | 43,855,254 | Sura+ | 175 | 70 | Mighty Warriors | |
| 5 | RyMu | 39,887,995 | Whitesmith | 99 | 70 | None | |
| 6 | Anticuario | 34,116,969 | Merchant | 57 | 50 | None | |
| 7 | Cash Bless | 32,767,373 | Mechanic+ | 143 | 44 | None | |
| 8 | Mariko | 29,946,631 | Guillotine Cross+ | 150 | 49 | None | |
| 9 | Poporing | 28,969,249 | Merchant | 74 | 50 | None | |
| 10 | Yuki | 26,015,188 | Alchemist | 70 | 33 | None | |
| 11 | Leon | 25,652,207 | Mechanic+ | 156 | 52 | None | |
| 12 | Pepinillo | 22,139,431 | Mechanic+ | 120 | 29 | None | |
| 13 | Partner | 20,796,496 | Dragon Knight | 238 | 52 | ASDF | |
| 14 | Endow | 19,891,227 | Abyss Chaser | 237 | 50 | None | |
| 15 | Mr Smith | 19,664,332 | Mechanic+ | 177 | 64 | None | |
| 16 | HareKrishna | 19,482,919 | Sorcerer+ | 175 | 64 | NecroRiders | |
| 17 | FPFP | 18,631,909 | Biolo | 250 | 60 | None | |
| 18 | Miku Vulcan | 18,401,893 | Ranger+ | 175 | 70 | suikoden tierkreis | |
| 19 | Ivan Wolfjagger | 18,178,420 | Ranger+ | 153 | 51 | Dream Macabre | |
| 20 | SirDaniel | 17,534,948 | Rune Knight+ | 175 | 70 | Golfos | |

